“`html
| Cargo Box Length | 78.5 Inch |
| Cargo Box Width | 51 Inch |
| Cargo Box Height | 21 Inch |
| Manually Lifted | Upward |
| Engine Type | 150CC 4-Stroke OHV Single Cylinder Air Cooled |
| Gear | 5 Forward & 1 Reverse |
| Gear Box | 5-Speed |
| Displacement | 149CC |
| Compression Ratio | 9.1:1 |
| Front Brake | Drum Mechanical |
| Rear Brake | Disc Mechanical, Hand Brake |
| Transmission | Differential, Propeller Shaft |
| Starting System | Both Kick & Self Start |
| Fuel Tank Capacity | 20 Litre |
| Wheel | 5.00-12 |
| Battery | 12V 3AH |
| Engine Oil | 1.25 Litre |
| Front Suspension | 43mm Shock Absorber |
| Rear Suspension | 8-Leaf Spring |
| Loading Capacity | 1500 kg |
| Fuel Efficiency | 25 KM/L |
| Main Features | – |
“`






Reviews
There are no reviews yet.