“`html
| Cargo Box Length | 87 Inch |
| Cargo Box Width | 53.5 Inch |
| Cargo Box Height | 25 Inch |
| Lifted Upward with Hydraulic Jack | Yes |
| Engine Type | 200CC 4-Stroke OHV Single Cylinder Water-Cooled |
| Gear | 4 Forward & 1 Reverse |
| Gear Box | 4-Speed |
| Displacement | 198CC |
| Compression Ratio | 8.5:1 |
| Front Brake | Drum Mechanical |
| Rear Brake | Hydraulic Brake, Hand Brake |
| Transmission | Differential, Propeller Shaft, Power Gear |
| Starting System | Both Kick & Self Start |
| Fuel Tank Capacity | 22 Litre |
| Wheel | 5.00-12 |
| Battery | 12V 25AH |
| Engine Oil | 1.35 Litre |
| Front Suspension | 50mm Shock Absorber |
| Rear Suspension | 7-Leaf Spring |
| Loading Capacity | 2500 kg |
| Fuel Efficiency | 20 KM/L |
| Main Features | Radiator, Hydraulic Jack, Large Footrest |
“`






Reviews
There are no reviews yet.